Description
PHONE SPECIFICATIONS |
|
Manufacturer | OnePlus |
Model | OnePlus 6T McLaren Limited |
Color | MirrorĀ Black, Midnight Black |
OS | Android 9.0 (Pie) |
UI | Oxygen OS |
Dimensions | 157.5 x 75.7 x 8.2 mm |
Weight | 185 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (4 x 2.8 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
GPU | Adreno 630 |
Technology | Optic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches |
Resolution | 1080 x 2340 Pixels (~402 PPI) |
Protection | Corning Gorilla Glass 6 |
Extra Features | DCI-P3 |
Built-in | 10 GB |
Card | No |
Storage | 256 GB |
Main | Dual 16 MP, f/1.7, 25mm (wide), 1/2.6″, OIS, PDAF + 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8″, PDAF, Dual LED Flash |
Features | Gyro-EIS, OIS Exposure compensation, ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) |
Front | 16 MP, f/2.0, 25mm (wide), 1/3.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.0 with A2DP, LE, apt-X HD |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps) |
Sensors | Accelerometer, Compass, Fingerprint (Under display), Gyro, Proximity |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Front/back glass + aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Capacity | (Li-Po Non removable), 3700 mAh Fast battery charging 5V 4A 20W (Dash Charge) |
Reviews
There are no reviews yet.